![]() |
GOOS Project Office
|
Please send your updates to Irene Gazagne, GPO
|
Next year: 2005
|
Event |
GPO Staff |
GOOS Rep. |
Meeting Contact |
Place |
Dates |
|---|---|---|---|---|---|
| SCAR-XVIII Planning Meeting | CS | Bremerhaven | Jan 20-21 | ||
| COOP-VI | TA | Wellington, New Zealand |
Jan 26-29 | ||
| 2nd Indian Ocean GOOS Mtg | WE | Mombasa | Jan 28-30 | ||
| IGOS International Themes meeting | TA | Tokyo | Feb 4-6 | ||
| 2nd Regional GOOS Forum | CS, JT | Nadi, Fiji | Feb 7-9 | ||
| GLOSS Training Workshop on Sea Level Data Analysis | TA | Kuala Lumpur | Feb 8-21 | ||
|
Celebration of UK Sea Level Science - meeting UK Royal Society |
TA | London | Feb 16-17 | ||
|
6th CLIVAR Asian-Australian Monsoon Panel meeting jointly with the 1st CLIVAR-IOC Indian Ocean Panel meeting |
WE | Pune, India | Feb 18-20 | ||
|
GEO-3 Meeting |
BL, PB | Cape Town | Feb 23-27 | ||
|
IGOS Coastal Theme Meeting |
TA | Paris | Feb 23-25 | ||
| WCRP Joint Scientific Committee 25th Session | AF | Moscow | Mar 1-6 | ||
| Second Annual ARENA Meeting | TA | Sofia | Mar 3-5 | ||
| Guinea Current LME Planning Meeting | JA | Vienna | Mar 3-7 | ||
| GLOSS Technical Expert visit | TA | Iran | Mar 7-14 | ||
| GCOS Steering Committee XII | AF | Geneva | Mar 15-18 | ||
|
Oceanology International 2004 |
CS | London | Mar 16 | ||
|
JCOMM Management Committee III |
CS, YT, BL, AF | Geneva | Mar 17-20 | ||
|
6th Consultative Committee Meeting on Large Marine Ecosystems |
CS, TA, JA | Paris | Mar 29-30 | ||
| COOP Socioeconomic Sub-Committee | TA | Halifax | Apr 15-16 | ||
| NEAR-GOOS Workshop on Development of Data & Products in Operational Oceanography, in conjunction with 6th WESTPAC Scientific Symposium | KH, MF | Hangzhou, China | Apr 19-24 | ||
| ICES-IOC Steering Group on GOOS | TA | Tenerife, Spain | Apr 20-21 | ||
| 2nd Session of Expert Group for Development of THORPEX Intl Research Impl. Plan | AF | Geneva | Apr 21-23 | ||
| GEO-4 Meeting & EOS-II | BL, PB | Tokyo | Apr 21-25 | ||
| GSC-VII | CS | Brest, France | Apr 26-29 | ||
| Climate Variability Studies in the Ocean Workshop | AF | Trieste | Apr 26-30 | ||
| JCOMM Workshop on New Ocean Products & MPERSS | YT, JT | Toulouse, France | May 10-15 | ||
| GEO Implementation Plan Task Team Meeting | PB, BL | Paris | May 13-14 | ||
| JCOMM ad hoc Task Team on MPERSS | BL | Toulouse, France | May 17-18 | ||
| CGMS-XXXII | Hiroshi Kawamura | Soci, Russia | May 17-20 | ||
| JCOMM SCG-II | BL | Toulouse, France | May 19-21 | ||
| 2nd Meeting of the International Steering Committee of BILKO | JA | Southampton, UK |
May 19-21 | ||
| CEOS Working Group on Education, Training & Capacity Building | ED | Paris | May 24-27 | ||
| Annual Meeting of CEOS Working Group on Education (in the context of UNESCO Crosscutting Project on Remote Sensing and GOOS) | JA | Rome | May 24-27 | ||
| OOPC-IX | AF, MH | Southampton, UK | Jun 7-10 | ||
| COOP-VII | TA | Tokyo | Jun 7-11 | ||
| WMO Executive Council (56th session) | PB, AF, BL | Geneva | Jun 8-18 | ||
| Black Sea GOOS Steering Committee meeting | TA | Kiev | Jun 15-16 | ||
| 6th Benguela Large Marine Ecosystem Programme (BCLME) Steering Committee Meeting | JA | Luanda, Angola | Jun 16-17 | ||
| IOC Executive Council (37th session) | all | Paris | Jun 23-29 | ||
|
GLOSS tide gauge installation |
TA | Accra | Jun 23-Jul 8 | ||
| Meeting of ODINAFRICA-III Project Steering Committee | JA | Nairobi | Jul 12-14 | ||
| COSPAR-2004 Capacity Building Conf. | ? | Paris | Jul 18-25 | ||
| ISABP-X | JT | Rio de Janeiro | Aug 2-6 ? | ||
| Workshop for Review of GCOS Implementation Plan | AF | Geneva | Aug 16-18 | ||
| JCOMM Secretariat meeting | YT, BL, CC | Geneva | Sep 8 | ||
| SCOR Meeting on Coordination of International Marine Research Projects | PB, KA, HE | Venice | Sep 23-24 | ||
| GEO Special Session on Governance | PB, BL | Brussels | Sep 27-29 | ||
| Bruges Airborne Imaginng Spectroscopy Workshop | JA | Bruges | Oct 8 | ||
| PICES Annual Meeting | MH, MF | Hawaii | Oct 15-23 | ||
| 5th African Association of Remote Sensing of the Environment (AARSE) Conference on Geo-Information Sciences in Support of Africa's Development | JA | Nairobi | Oct 18-21 | ||
| DBCP 20th session | BL, YT, EC | WE | Chennai, India | Oct 18-22 | |
| JTA 24th session | BL, YT, EC | Chennai, India | Oct 25-27 | ||
| Ocean Optics Conference | WE | Fremantle, Australia | Oct 25-29 | ||
| Artic Observation Network meeting | KA | Washington DC | Oct 27-28 | ||
| US Agency Representatives meeting | KA | Washington DC | Nov 1-2 | ||
| 2nd GODAE Symposium - GODAE in Operation: Demonstrating Utility | ED | WE | St Petersburg, USA | Nov 1-3 | |
| ESEAS and MedGLOSS mtg | TA | Malta | Nov 1-3 | ||
| GODAE 2nd Symposium | WE | St Petersburg, Florida | Nov 1-3 | ||
| 9th NEAR-GOOS Co-ordinating Committee meting | ? | Sendai, Japan | Nov 3-5 | ||
| CLIVAR Ocean Reanalysis Workshop | Boulder | Nov 8-10 | |||
| International Workshop on Forecasting & Data Assimilation in the Benguella & Comparable Systems | JA | Kwame Koranteng, GOOS Africa Chair | Cape Town | Nov 8-11 | |
| CLIVAR Global Synthesis & Observations Panel - 1st session | Boulder | Nov 10-12 | |||
| PIRATA-X (in association with AGU) | JT | Fortaleza, Brazil | Nov 13-17 ? | ||
| 2nd International Geophysical Conference | -- | -- | SGfA | Luanda | Nov 24-26 |
| GEO-5 Meeting | PB, KA, BL | Ottawa | Nov 27-Dec 1 | ||
| 6th POGO Meeting | ED | John Field, Chair ELECT | Brest, France | Nov 29- Dec 1 | |
| CLIVAR Indian Ocean Modelling Workshop | Gary Meyers | Honolulu | Nov 29-Dec 3 | ||
| NEAR-GOOS-IX Coordinating Committee | ? | Sendai, Japan | Nov | ||
| Workshop on Operational Approaches to Managining Weather Risk | -- | Atlanta | Dec 2-3 | ||
| Co-ordination meeting for the Symposium New Space Services for Maritime Users: The Impact of Satellite Technology on Maritime Legislation, 21-23 Feb. 2005 | TA | Brussels | Dec 10 | ||
| PI-GOOS Meetings | WE | Honolulu & La Jolla | Dec 13-21 | ||
| GCOS Planning Meetings | ? | ? | |||
| GOOS for IOCEA Region | ? | ? | |||
| IO-GOOS for IOCINDIO Region | ? | ? | |||
| WIOMSA Training Course on Satellite Data | MO | ? | ? | ||
| S. Atlantic GOOS | ? | ? | |||
| IOCARIBE-GOOS Steering Committee | CT | Margarita | ? | ||
| WESTPAC-JCOMM | ? | ? | |||
| Pacific Islands GOOS | WE | ? | ? | ||
| GRASP Mtg | ? | ? |
| Staff
members initials ---- |
|||
| KA | Keith Alverson | JT | Janice Trotte |
| CC | Candyce Clark | MB | Mathieu Belbéoch |
| AF | Albert Fischer | MF | Miguel Fortes |
| BL | Boram Lee | MH | Maria Hood |
| CS | Colin Summerhayes | MO | Mika Odido |
| CT | Cesar Toro | PB | Patricio Bernal |
| EC | Etienne Charpentier | PP | Peter Pissierssens |
| ED | Ehrlich Desa | TA | Thorkild Aarup |
| KH | Kazuya Hashimoto | UU | Umit Unluata |
| HE | Henrik Enevoldsen | WE | Bill Erb |
| JA | Justin Ahanhanzo | YT | Yves Tréglos |
| JB | Julian Barbiere | ||
GOOS Maintained by the GOOS Project Office at IOC NEW AT GOOS CALENDAR SEARCH ACRONYMS CONTACTS |
| Updated: 28 April 2005 |