![]() |
GOOS Project Office
|
Please send your updates to Irene Gazagne at GPO
Event |
GPO Staff |
GOOS Rep. | Meeting Contact | Place |
Dates |
|---|---|---|---|---|---|
| Barbados +10 | WE | Mauritius | Jan 10-14 | ||
| Discussions for JCOMM-II | CC | WMO | Geneva | Jan 25-26 | |
| Perth Office Review | WE | Perth | Feb 1-4 | ||
| JCOMM MAN-IV | BL, KA, CC, YT, EC | BL | Paris | Feb 9-12 | |
| GEO-6, EOS-III | PB, BL, KA | Brussels | Feb 13-16 | ||
| Indian Ocean Marine Environment Conference | WE | Fremantle, Australia | Feb 14-18 | ||
| GSC-VIII | KA | WE | KA | Melbourne | Feb 21-23 |
| Symposium on New Space Services for Maritime Users: The Impact of Satellite Technology on Maritime Legislation | TA | Paris | Feb 21-23 | ||
| GLOSS GE9 meeting | TA | TA | Paris | Feb 24-25 | |
| International Coordination Meeting for the Development of a Tsunami Warning & Mitigation System for the Indian Ocean within a Global Framework | all | Paris | Mar 3-8 | ||
| Final MAMA Meeting | TA | Tunis | Mar 6-9 | ||
| SOT-III | EC, AF | T.Manabe, WMO | Brest | Mar 7-12 | |
| 1st Meeting of the Open Consultative Forum for IPY 2007-2008 | KA | Cynan Ellis-Evans, IPY | Paris | Mar 10-11 | |
| WCRP 26th Joint Scientific Committee meeting | AF | Guayaquil | Mar 14-18 | ||
| Workshop on Coastal Dynamics in Integrated Coastal Areas Management & Early Warning Systems in Africa | JA | Accra | Mar 14-18 | ||
| Indian Ocean Climate Symposium | WE | Hobart | Mar 30 | ||
| 2nd Session of CLIVAR-IOC Indian Ocean Panel | WE | G. Meyers, CSIRO | Hobart | Mar 30-Apr 2 | |
| I-GOOS-VII | all | KA, TA | Paris | Apr 4-7 am | |
| IHO Congress | TA | Monaco | Apr 11-12 | ||
| 2nd International Coordination Meeting for the Development of an Indian Ocean Tsunami Warning & Mitigation System | PB, KA, PP, TA | Port Louis, Mauritius | Apr 14-16 | ||
| 4th WMO International Symposium on Assimilation of Observation in Meteo. & Oceanog. | -- | WMO | Prague | Apr 18-22 | |
| NOAA Annual Obs Review | CC, AF, EC | M. Johnson, Coordinator | Washington DC | Apr 25-27 | |
| IODE-XVIII (GOOS plenary talk) |
KA | P. Pissierssens, IOC | Oostende, Belgium | Apr 26-27 | |
| Informal consultative meeting of JCOMM Observations Coordination Group | AF, CC, EC | M. Johnson, Coordinator | Silver Spring, USA | Apr 28-29 | |
| GEO-I | PB, KA, BL | Geneva | May 3-4 | ||
| OOPC-X | AF | Geneva | May 9-12 | ||
| Workshop on Designing an Arctic Observing Network: Building from Lessons Learned | KA | P. Cutler | Copenhagen | May 11-13 | |
| SBSTA-XXII, UNFCCC | KA, AF | Bonn | May 19-21 | ||
| IGOS-P 12 | KA | Geneva | May 23-26 | ||
| Technical Meeting Concerning Tide Gauge Technology | TA | Kempten, Germany |
May 25 | ||
| TOS International Ocean Research Conference | KA | J.
Ramarui, TOS Director |
Paris | Jun 6-10 | |
| 4th EuroGOOS Conference, European Operational Oceanography: Present and Future | KA | Brest, France | Jun 6-9 | ||
| Workshop on Remote Sensing of the Coastal Zone | -- | Porto | Jun 9-10 | ||
| WMO Executive Council | KA, CC | Geneva | Jun 6-17 (partially on 26-28) |
||
| Extraordinary Session of I-GOOS | all | KA, TA | Paris (UNESCO, Room IX) |
Jun 20 p.m. | |
| IOC Executive Council | all | Paris | Jun 20 a.m. | ||
| IOC Assembly | all | Paris | Jun 21-30 | ||
| Arctic Observing Network Committe meeting | KA | Washington DC | Jul 7-8 | ||
| PACON | WE | Sydney | Jul 17-20 | ||
|
International Association of Meteorology & Atmospheric Sciences (IAMAS) Conference |
KA | Beijing | Aug 2-11 | ||
|
IAPSO/IUCG |
WE | Cairns, Australia | Aug 22-26 | ||
|
JCOMM Scientific Conference: Operational oceanography & marine meteorology for the 21st century |
KA, CC, YT, AF, BL | Allyn Clarke, BIO | Halifax, Canada | Sep 15-17 | |
| PB,, KA, CC, YT, AF, BL |
Diane Stanitski, NOAA |
Halifax, Canada | Sep 18 | ||
| PB, KA, CC, YT, AF, BL | Candyce Clark, IOC | Halifax, Canada | Sep 19-27 | ||
| 14th Annual Meeting of Council of North Pacific Marine Science Organizations (PICES) | -- | -- | PICES Secretariat | Vladivostok | Sep 28-Oct 9 |
| DBCP-XXI | BL, EC | BL | Buenos Aires | Oct 17-21 | |
| JTA-XXV | BL, EC | BL | Buenos Aires | Oct 24-26 | |
| IOI Technology Conference | -- | WE | Townsville, Australia | Oct 31-Nov 2 | |
|
"Into the deep blue: Europe in the Census of Marine Life" symposium |
-- | -- | Frankfurt | Nov 3 | |
|
|
|
|
|||
| KA | Keith Alverson | MB | Mathieu Belbéoch |
| CC | Candyce Clark | MF | Miguel Fortes |
| AF | Albert Fischer | MH | Maria Hood |
| BL | Boram Lee | MO | Mika Odido |
| CT | Cesar Toro | PB | Patricio Bernal |
| EC | Etienne Charpentier | PP | Peter Pissierssens |
| ED | Ehrlich Desa | TA | Thorkild Aarup |
| JA | Justin Ahanhanzo | UU | Umit Unluata |
| JT | Janice Trotte | WE | Bill Erb |
| YT | Yves Tréglos | ||
GOOS Maintained by the GOOS Project Office at IOC NEW AT GOOS CALENDAR SEARCH ACRONYMS CONTACTS |
| Updated: 29 September 2005 |